| Home Origins of the LRGAF Deadly Equines Voices of 
Authority Equestrian Wisdom & History Books An 
Equestrian Writer's 
Guide Academic Research Historical Research Military Research Medical Research 
Equine Slaughter & Hippophagy Breeds & Equestrian 
Tribalism Literary Research Legends & Myths 
 Horsemanship 
& Training Astonishing Rides, 
Rescues & Races  Equestrian Inventions Friends 
 Visit The Long Riders' Guild!
 Website designed by Basha O'Reilly   |  | American Cavalry Blueprint Library - page 2
 
  
    | 1-5-5 | Collars, breast, illustrations |  |  
    | 1-5-6 | - ditto - | Details “A” |  
    | 1-5-7 | - ditto - | Details “B” |  
    | 1-5-8 | Pads, collar, zinc |  |  
    | 1-5-9 | Breechings, assemblies and 
    details |  |  
    | 1-5-10 | Breechings, details |  |  
    | 1-5-11 | Martingale with cincha strap |  |  
    | 1-5-12 | Traces, M-1908, assemblies and 
    details |  |  
    | 1-5-13 | Harness, artillery, breast 
    collar, M-1916, leading and | wheel, double sets, illustration |  
    | 1-5-14 | - ditto - | Strap, back, assembly and details |  
    | 1-5-15 | Whip, artillery, M-1913 |  |  
    | 1-5-16 | Harness, artillery, breast 
    collar, M-1916, wheel, double | sets, spring, mogul, 750 lb. 
    Pressure |  
    | 1-6-1 | Saddlebags, M-1924, illustrations 
    and details |  |  
    | 1-6-2 | - ditto - | Details “A” |  
    | 1-6-3 | - ditto - | Details “B” |  
    | 1-6-5 | Bag, cantle, M-1936 |  |  
    | 1-6-6 | Saddlebags, canvas, M-1924, 
    substitute, assembly and | details |  
    | 1-6-7 | - ditto - | Details |  
    | 1-6-8 | Bag, cantle, canvas, M-1936, 
    substitute |  |  
    | 1-6-9 | Pockets, pommel, M-1936, 
    illustration and details |  |  
    | 1-6-10 | - ditto - | Details |  
    | 1-6-11 | Saddlebags, Quartermaster type |  |  
    | 1-6-12 | - ditto - |  |  
    | 1-8-1 | Brush, horse M-1912 |  |  
    | 1-8-6 | Tank, watering, M-1940; 
    illustration and details |  |  
    | 1-8-7 | - ditto - | Frame |  
    | 1-8-9 | - ditto - | Bucket, canvas, watering 18-Quart |  
    | 1-8-11 | Net, Hay, M-1918 |  |  
    | 1-8-12 | Blanket, saddle, O.D., 73" x 85" and 
U.S. Stamp |  |  
    | 1-8-13 | Cover, horse, M-1912, unlined and 
    lined, illustration and details |  |  
    | 1-8-14 | - ditto - | Details, surcingle, M-1930 |  
    | 1-8-15 | Lead-ups, repair, assembly and 
details |  |  
    | 1-8-19 | Straps, saber long and short and 
    link, cavalry |  |  
    | 1-8-20 | Irons, branding |  |  
    | 1-8-21 | Bags, grain, M-1912 |  |  
    | 1-8-25 | Rope, drag, with shoulder strap |  |  
    | 1-8-26 | Equipment, caparason, M-1937, saddle 
cloth |  |  
    | 1-8-27 | - ditto - | Rope, halter tie, strap, lead; 
    band, brow, and girth |  
    | 1-8-28 | Rope, picket, field artillery (1 1/14 
in. Dia., 33 ft. long) |  |  
    | 1-8-29 | Apparatus, leading, veterinary, | illustration and assembly |  
    | 1-8-30 | - ditto - | Collar, breast, breeching, reinforce, metal |  
    | 1-8-31 | - ditto - | Back with hip straps, strap, 
    side, rope lead |  
    | 1-8-32 | Bag, feed, M-1938 |  |  
    | 1-8-33 | Jack, wagon |  |  
    | 1-8-34 | Hobbles, Q.M. type |  |  
    | 1-8-36 | - ditto - | Breeding, M-1940, illustration and details |  
    | 1-8-37 | - ditto - | Details |  
    | 1-8-39 | Forge, horseshoes, portable, 
    views |  |  
    | 1-8-40 | - ditto - | Forge base, shield, and fire 
    plate |  
    | 1-8-41 | - ditto - | (?) Details |  
    | 1-8-42 | - ditto - | Forge base cover and securing 
    straps |  
    | 1-8-43 | - ditto - | Chest |  
    | 1-8-44 | - ditto - | Legs and miscellaneous details |  
    | 1-8-45 | - ditto - | Anvil, blower, blower pipe and 
    vise |  
    | 1-9-1 | Harness, machine gun cart, 
    M-1927, single set, | Assembly |  
    | 1-9-2 | - ditto - | Collar, breast, assembly, and 
    details |  
    | 1-9-3 | - ditto - | Collar, breast, details |  
    | 1-9-4 | - ditto - | Saddle, assembly and details |  
    | 1-9-5 | - ditto - | Saddle, details, tugs shaft |  
    | 1-9-6 | - ditto - | Saddle, details “A” |  
    | 1-9-7 | - ditto - | Saddle, details “B” |  
    | 1-9-8 | - ditto - | Saddle, details “C” |  
    | 1-9-9 | - ditto - | Bands, belly, double, assembly 
    and details |  
    | 1-9-10 | - ditto - | Breeching, assembly and details |  
    | 1-9-11 | - ditto - | Breeching, details |  
    | 1-9-12 | - ditto - | Traces |  
    | 1-10-1 | Harness, ambulance and escort wagon, lead and wheel, double sets, 
    bridles, lead and wheel assembly and details |  |  
    | 1-10-3 | - ditto - | Bridles, lead and wheel, details |  
    | 1-10-4 | - ditto - | Breeching, assembly and details |  
    | 1-10-5 | - ditto - | Breeching and details |  
    | 1-10-6 | - ditto - | Band, backing; tugs, market; band belly |  
    | 1-10-7 | - ditto - | Collar, assembly and details |  
    | 1-10-8 | - ditto - | Collar, details “A” |  
    | 1-10-9 | - ditto - | Collar, details “B” |  
    | 1-10-10 | - ditto - | Turnback, crupper, dock, strap loin |  
    | 1-10-11 | - ditto - | Trace; hame; straps, hame |  
    | 1-10-12 | - ditto - | Lines, driving |  
    | 1-10-17 | - ditto - | Substitute, assembly |  
    | 1-10-18 | - ditto - | Substitute, bridles, lead and wheel assembly and details |  
    | 1-10-19 | - ditto - | Substitute, bridles, lead and wheel, details |  
    | 1-10-20 | - ditto - | Substitute, lines, driving, lead and wheel |  
    | 1-10-21 | - ditto - | Substitute, breeching, assembly and details |  
    | 1-10-22 | - ditto - | Substitute, breeching, details |  
    | 1-10-23 | - ditto - | Substitute, turnback, crupper, dock, strap, loin |  
    | 1-10-24 | - ditto - | Substitute, trace (lead and wheel); strap, breast (wheel) |  
    | 1-10-25 | - ditto - | Substitute, band, back; tug, market, and band belly (lead and 
    wheel); strap, choke (wheel), assem & details |  
    | 1-10-26 | - ditto - | Substitute, tug,  market & band, belly (lead and wheel), 
    details |  
    | 1-11-1 | Cover, saddle, pack, cargo |  |  
    | 1-11-2 | - ditto - | Philips pack, cavalry |  
    | 1-11-9 | Covers, cargo and feed |  |  
    | 1-1-70 | Covers, saddle, Phillips pack, 
    cargo and cavalry, substitute |  |  
    | 2-1-28 | Gloves, horsehide, riding 
    unlined, assembled view | patterns |  
    | 2-1-29 | - ditto - | Patterns |  
    | 2-2-6 | Carrier, saber M-1922 |  |  
    | 2-2-17 | Scabbard, rifle, M-1918 |  |  
    | 2-2-41 | - ditto - | Rifle M-1938 |  
    | 2-2-48 | - ditto - | M-1940 for Thompson sub-machine 
    gun |  
    | 2-2-49 | Covers, canteen, M-1941, mounted 
    and M-1910 dismounted |  |  
    | 2-4-1 | Belt, officers, M-1921 | Assembly |  
    | 2-4-2 | - ditto - | Details |  
    | 2-4-3 | - ditto - | Saber leather, safe |  
    | 2-4-4 | - ditto - | Pockets, magazine, double leather |  
    | 2-4-5 | - ditto - | Pocket, magazine, double leather |  
    | 2-4-9 | - ditto - | Attachment, saber chain |  
    | 2-4-15 | Bandoleer, cavalry, M-1918 | Assembly and details |  
    | 2-4-16 | - ditto - | Details |  
    | 2-4-23 | Belts, cartridge cal. 30M- 
    dismounted and mounted | Illustrations and assemblies |  
    | 2-9-1 | Spur, M-1911, straps, spur, M-1926, 
chain, spurguard, stirrup |  |  
    | 2-9-15 | Pad, saber |  |  
    | 3-3-3 | Picket line set |  |  
    | 3-3-4 | Hanger cargo spring ? |  |  
    | 3-3-5 | Box ? pack artillery |  |  
    | 3-3-6 | Chest supply, pack artillery 
    assembly and details |  |  
    | 3-3-9 | - ditto - | Details |  
    | 3-3-16 | Chest tool, saddler’s M-1940 
    (empty), illustration and views |  |  
    | 3-3-17 | - ditto - | Body, handle door hinge and other 
    details |  
    | 3-3-19 | Leg details and assemblies, braces, rack, pins and other details |  |  
    | 4-1-104 | Shields for carbine and 
    rifle scabbards |  |  
    | 4-3-1 | Bits, curb, M-1919, M-1920; chain, curb, M-1920; chain, curb, 
    M-1920; hooks, curb chain, M-1923, left and right |  |  
    | 4-3-2 | Curry comb M-1913 |  |  
    | 4-4-3 | Bits, snaffle, M-1909, M-1911 |  |  
    | 4-4-11 | Saddle cloth insignia for 
    officers |  |  
    | 5-2-10 | Shoulder sleeve insignia |  |  
    | 5-2-11 | Cavalry Divisions shoulder sleeve 
    insignia |  |  
    | 5-7-18 | Roll, tool, saddlers (empty) Chest supply (Pack Artillery) 
    saddlers | Illus. Assembly and details |  
    | 5-7-19 | - ditto - | Details |  
    | 5-7-25 | Roll, tool, canvas (empty) for horseshoers’ sets |  |  
    | 5-13-24 | Clamp, saddler’s stitching, wood 
    with foot lever | Assembly and details |  
    | 5-13-25 | - ditto - | Details |  
    | 5-13-26 | Clamp, saddler’s, stitching, iron 
    with base socket |  |  
    | 6-4-1 | Cover, escort, wagon, assembly 
    and details |  |  
    | AJ-536 | Saddle, Phillips pack, (China 
    Special), frame | Illustration and details |  
    | AJ-537 | - ditto - | Frame details |  
    | AJ-541 | - ditto - | Pads, details “B” |  
    | AJ-544 | - ditto - | Breeching details |  Back to Military page       
Back to page 1               Home |